
september 2026 |
||||||
| ma | di | wo | do | vr | za | zo |
|---|---|---|---|---|---|---|
|
4
|
5
|
6
|
||||
|
7
|
8
|
9
|
10
|
11
|
||

Prices are per week from saturday till saturday in euros.
| From | To | Price +10 pers |
|---|---|---|
| 19/12/26 | 02/01/27 | € 14.000 |
| 02/01/27 | 03/04/27 | € 9.900 |
| 03/04/27 | 17/04/27 | € 10.900 |
| 17/04/27 | 01/05/27 | € 11.900 |
| 01/05/27 | 29/05/27 | € 14.800 |
| 29/05/27 | 12/06/27 | € 17.500 |
| 12/06/27 | 26/06/27 | € 21.500 |
| 26/06/27 | 28/08/27 | € 23.900 |
| 28/08/27 | 11/09/27 | € 21.500 |
| 11/09/27 | 25/09/27 | € 17.500 |
| 25/09/27 | 09/10/27 | € 14.800 |
| 09/10/27 | 18/12/27 | € 9.900 |
BOOKING DETAILS
Included
Electricity, gas, wifi, water, maintenance, garden, end-cleaning, towels, hand soap, hand lotion and bed linnen.
Deposit
€ 5.000 to be paid before arrival.
Down payment
After confirmation, we ask 50% of the booking fee
Extra service included
6 x p.w. 4 hours cleaning, 1 x p.w. clean towels and clean sheets
Feel free to ask us anything here
Can Bibi Ibiza
Located in Es Cubells, Ibiza
Tourist licence ETV-2389-E
Plaats een Reactie
Meepraten?Draag gerust bij!